
| Number | Where | When | Number of Yachts |
|---|---|---|---|
| 1 | Muiden-Volendam | 24/25/26 July 1964 | 11 |
| 2 | Kortgene-Zierikzee | 29/30/31 July 1966 | 14 |
| 3 | Biesbosch-Drimmelen | 9/10/11 August 1968 | 14 |
| Dinner at Slot Loevestein in Poederoijen | |||
| 4 | Muiden-Hoorn | 21/22/23 August 1970 | 15 |
| 5 | Willemstad | 4/5/6 August 1972 | 12 |
| 6 | Muiden | 16/17/18 August 1974 | 17 |
| 7 | Numansdorp | 6/7/8 August 1976 | 11 |
| 8 | Muiden-Monnickendam | 18/19/20 August 1978 | 18 |
| 9 | Sail Amsterdam | 6-11 August 1980 | 20 |
| 10 | Hoorn | 3/4/5 September 1982 | 10 |
| 11 | Enkhuizen-Medemblik | 31 August, 1/2 September 1984 | 11 |
| 12 | Sail Amsterdam | 31 July – 5 August 1985 | 15 |
| 13 | Delfzijl-Neuhaus | 13 – 21 July 1986 (organized) | 8 |
| 14 | Marken-Hoorn | 23/24/25 September 1988 | ? |
| 15 | Muiden-Volendam | 16/17/18 June 1989 | 10 |
| 25 years celebration Alcyone Circle | |||
| 16 | Enkhuizen | 24/25/26 June 1994 | 12 |
| 17 | Enkhuizen | 23/24/25 June 1995 | ? |
| 18 | Medemblik | 13/14/15 June 1997 | ? |
| 19 | Stavoren | 7/8/9 June 2002 | ? |
| 20 | Stavoren | 13/14/15 June 2003 | 8 |
| 21 | Stavoren | 4/5/6 June 2004 | 8 |
| 22 | Stavoren | 20/21/22 June 2008 | 6 |
| 23 | Stavoren | 12/13/14 June 2009 | 5 |
| 24 | Stavoren | 25/26/27 June 2010 | 8 |
| 25 | Hindeloopen | 1/2/3 July 2011 | 11 |
| celebration 25th Rally/Summermeeting | |||
| 26 | Hindeloopen | 30 June, 1/2 July 2012 | 12 |
| 27 | Lauwersoog-Neuwerk | 6 -18 July 2013 (organized) | 11 |
| 28 | Hindeloopen | 26/27/28 June 2014 | |
| 50 years celebration Alcyone Circle (founded 14th of December 1963 at Amsterdam, life in Januari 1964) |
|||











